N K BAGRODIA PUBLIC SCHOOL, SEC-9, ROHINI
CLASS XII (Session : 2014-15)
ABOVE 90% in AGGREGATE
KUNAL AGGARWAL | 97.8 | |
MANSI MITTAL | 97.4 | |
SHREY GOYAL | 96.8 | |
OJASWINI THAKRAL | 96.8 | |
PRAKRITI MALIK | 96.6 | |
LAKSHAY BANSAL | 96.2 | |
GURKIRAT SINGH SAINI | 96 | |
RAKSHIT | 96 | |
AKSHAT AGGARWAL | 96 | |
NAITIK AGGARWAL | 96 | |
RACHIT CHHABRA | 95.8 | |
SHUBHAM JAJODIA | 95.8 | |
PRIYANKA AGGARWAL | 95.8 | |
MANSI GOEL | 95.8 | |
SHIVAM TANDON | 95.6 | |
SAKSHI JAIN | 95.6 | |
SIMARPREET SINGH KALRA | 95.6 | |
ASEEM SAINI | 95.4 | |
TEJASVI SHARMA | 95.4 | |
ASHIMA GARG | 95.4 | |
KANISHK HARBHAJANKA | 95.4 | |
GAURAV GUPTA | 95.2 | |
HARSHA KALRA | 95.2 | |
ANANYA KAUSHIK | 95.2 | |
VRINDA BERIA | 95 | |
PRAKHAR VASHIST | 95 | |
APARAJITA CHACHAN | 95 | |
KAMYA AGGARWAL | 95 | |
AAKARSH | 94.8 | |
KRITI LAMBA | 94.8 | |
PALAK VALECHA | 94.8 | |
PRERNA BANSAL | 94.6 | |
SHREYA SABHARWAL | 94.6 | |
KUSHAGR AGGARWAL | 94.2 | |
RAUNAQ MANGLA | 94.2 | |
SHIVANI RAINA | 94 | |
RAJ KUMAR GARG | 94 | |
SHREY SHARMA | 94 | |
NAMAN KAMRA | 94 | |
ARCHIT ARORA | 93.8 | |
MOHIL AGRAWAL | 93.8 | |
SIDDHARTHA SHARMA | 93.8 | |
ASHNA BHATIA | 93.6 | |
AASTHA JAIN | 93.6 | |
ISHAAN KHURANA | 93.4 | |
SURBHI BAHRI | 93.2 | |
SHRUTIKA AGARWAL | 93 | |
ADITI DWIVEDI | 93 | |
DIKSHA GUPTA | 93 | |
AAKARSHAK AGGARWAL | 92.6 | |
51. | VINAYAK GOEL | 92.6 |
52. | ABHISHEK AGGARWAL | 92.4 |
53. | AKSHIT KALRA | 92.4 |
54. | ADITYA GOEL | 92.2 |
55. | YASHASH KANOJIA | 92 |
56. | VAIBHAV JAIN | 91.8 |
57. | SHREYYA MALIK | 91.8 |
58. | HARDIK GUPTA | 91.8 |
59. | TANYA SETHI | 91.8 |
60. | ARCHIT JAIN | 91.8 |
61. | RAKSHITA CHAUHAN | 91.6 |
62. | PRERNA SHARMA | 91.4 |
63. | JIGYASA ARORA | 91.4 |
64. | KARTIK GOEL | 91.2 |
65. | KRITIKA JAIN | 91 |
66. | NIKHIL AGGARWAL | 91 |
67. | ANIKET GUPTA | 90.8 |
68. | NANCY JAIN | 90.8 |
69. | SHIVANI BATRA | 90 |
FIRST THREE POSITIONS
SCIENCE STREAM
Rank | Name | Aggregate % |
I | KUNAL AGGARWAL | 97.8 |
II | SHREY GOYAL | 96.8 |
III | PRAKRITI MALIK | 96.6 |
COMMERCE STREAM
Rank | Name | Aggregate % |
I | MANSI MITTAL | 97.4 |
II | OJASWINI THAKRAL | 96.8 |
III | LAKSHAY BANSAL | 96.2 |
SUBJECT WISE RESULT ANALYSIS
Sub | Total | A1 | A2 | A1+A2 | A1+A2% | Dist |
Eng | 147 | 111 | 23 | 134 | 91.16% | 144 |
Maths | 108 | 52 | 20 | 72 | 66.67% | 81 |
Phy | 70 | 36 | 18 | 54 | 77.14% | 61 |
Chem | 70 | 34 | 21 | 55 | 78.57% | 65 |
Bio | 24 | 03 | 08 | 11 | 45.83% | 19 |
Acc | 77 | 32 | 19 | 51 | 66.23% | 62 |
B.St | 77 | 25 | 21 | 46 | 59.74% | 65 |
Eco | 79 | 31 | 19 | 50 | 63.29% | 51 |
Phy.Edu | 54 | 24 | 13 | 37 | 68.52% | 46 |
Comp.Sc. | 20 | 16 | 3 | 19 | 95.00% | 20 |
IP | 09 | 00 | 00 | 00 | 0.00% | 09 |
SUBJECTWISE HIGHLIGHTS
SUBJECT | No of Students appeared | Highest Marks With Name of the Student(s) | Avg. Marks | 90 & above | Distinction | A1+A2 |
Maths | 108 | 98KUNAL AGGARWAL | 83.4 | 61 | 81 | 72 |
Accounts | 77 | 100MANSI MITTAL
OJASWINI THAKRAL
|
83.82 | 44 | 62 | 51 |
B. Studies | 77 | 99OJASWINI THAKRAL | 86.48 | 43 | 65 | 46 |
Chemistry | 70 | 100KUNAL AGGARWAL
RAKSHIT SHIVAM TANDON |
91.29 | 52 | 65 | 55 |
Economics | 79 | 100MANSI MITTAL | 76.87 | 31 | 51 | 50 |
English | 147 | 99PALAK VALECHA | 93.13 | 126 | 144 | 134 |
Physics | 70 | 99KUNAL AGGARWAL | 86.56 | 36 | 61 | 54 |
Comp Sc | 20 | 99KUNAL AGGARWAL
PRAKRITI MALIK RACHIT CHHABRA |
94.7 | 17 | 20 | 19 |
Informatics Practices | 09 | 89TANYA SETHI | 84.44 | NIL | 09 | NIL |
Biology | 24 | 96PRAKHAR VASHIST | 85 | 11 | 19 | 11 |
Physical Education | 54 | 99ASHNA BHATIA
YASHASH KANOJIA |
84.94 | 20 | 46 | 37 |
School Average = 86.5% Science=89.3 % Commerce= 83.9 %
RESULT AT A GLANCE
STUDENTS APPEARED | 147 |
STUDENTS SCORING 90% AND ABOVE | 69 i.e 46.9% |
STUDENTS PLACED IN FIRST DIVISION | 139 i.e 94.6% |
AVERAGE PERCENTAGE | 86.5% |
AVERAGE SCIENCE % | 89.3% |
AVERAGE COMMERCE % | 83.9% |